Tây Ban Nha:VĐQG Tây Ban NhaHạng 2 Tây Ban NhaLiên Đoàn Tây Ban NhaCúp Tây Ban NhaHạng 3 Tây Ban NhaNữ Tây Ban NhaSiêu Cúp Tây Ban Nha

Đang xem: Tổng hợp bóng đá tây ban nha

XH Đội Tr TK HK BK TB 1 Real Madrid 37 21 4 12 56.8% 2 Real Betis 37 20 3 14 54.1% 3 Sevilla 37 20 2 15 54.1% 4 Elche 37 20 5 12 54.1% 5 Getafe 37 20 4 13 54.1% 6 Rayo Vallecano 37 18 3 16 48.6% 7 Cadiz 37 18 5 14 48.6% 8 Valencia 37 17 4 16 45.9% 9 Osasuna 37 17 3 17 45.9% 10 Villarreal 37 17 5 15 45.9% 11 Espanyol 37 16 7 14 43.2% 12 Athletic Bilbao 37 16 4 17 43.2% 13 Granada 37 15 6 16 40.5% 14 Barcelona 37 15 1 21 40.5% 15 Mallorca 37 14 5 18 37.8% 16 Alaves 37 14 1 22 37.8% 17 Levante 37 14 1 22 37.8% 18 Atletico Madrid 37 14 3 20 37.8% 19 Real Sociedad 37 14 4 19 37.8% 20 Celta Vigo 37 13 4 20 35.1%

Xem thêm:

XH Đội Tr TK HK BK TB
1 Espanyol 19 11 3 5 57.9%
2 Getafe 19 11 0 8 57.9%
3 Rayo Vallecano 18 10 2 6 55.6%
4 Alaves 18 10 0 8 55.6%
5 Real Madrid 18 10 0 8 55.6%
6 Sevilla 18 10 1 7 55.6%
7 Elche 18 9 4 5 50.0%
8 Mallorca 19 9 2 8 47.4%
9 Real Betis 19 9 1 9 47.4%
10 Levante 19 9 0 10 47.4%
11 Athletic Bilbao 19 9 1 9 47.4%
12 Villarreal 19 9 4 6 47.4%
13 Valencia 18 7 2 9 38.9%
14 Osasuna 18 7 1 10 38.9%
15 Barcelona 18 7 1 10 38.9%
16 Cadiz 19 7 5 7 36.8%
17 Granada 18 6 3 9 33.3%
18 Atletico Madrid 19 6 2 11 31.6%
19 Celta Vigo 19 6 1 12 31.6%
20 Real Sociedad 18 5 4 9 27.8%

Xem thêm:

XH Đội Tr TK HK BK TB
1 Real Betis 18 11 2 5 61.1%
2 Cadiz 18 11 0 7 61.1%
3 Real Madrid 19 11 4 4 57.9%
4 Elche 19 11 1 7 57.9%
5 Valencia 19 10 2 7 52.6%
6 Osasuna 19 10 2 7 52.6%
7 Sevilla 19 10 1 8 52.6%
8 Getafe 18 9 4 5 50.0%
9 Granada 19 9 3 7 47.4%
10 Real Sociedad 19 9 0 10 47.4%
11 Villarreal 18 8 1 9 44.4%
12 Atletico Madrid 18 8 1 9 44.4%
13 Rayo Vallecano 19 8 1 10 42.1%
14 Barcelona 19 8 0 11 42.1%
15 Athletic Bilbao 18 7 3 8 38.9%
16 Celta Vigo 18 7 3 8 38.9%
17 Mallorca 18 5 3 10 27.8%
18 Levante 18 5 1 12 27.8%
19 Espanyol 18 5 4 9 27.8%
20 Alaves 19 4 1 14 21.1%

Leave a Reply

Your email address will not be published. Required fields are marked *